Title | Date | Links |
---|---|---|
Innovation Academy Teaches Graduate Students How to Turn an Idea into a Business | (CISTAR/2021) | View Achievement |
Nine-Session Unit Exposes Middle School Students to Complete Engineering-Design Process | (CISTAR/2021) | View Achievement |
Technical Course with Dow Enables CISTAR to Reach Professionals and Students Worldwide | (CISTAR/2021) | View Achievement |
CMaT Partnership with Georgia Bio Establishes Rural Teacher Training Initiative to Build a Biomanufacturing Workforce | (CMaT/2021) | View Achievement |
CMaT’s Redesigned “Engineering Concepts in Therapeutic Cell Manufacturing” Course Successfully Trains Graduate Students for Cell Manufacturing Careers | (CMaT/2021)
| View Achievement |
Center Offers Hands-On, Deep Learning Short Course for the Processing of Biosignals | (ASSIST/2021) | View Achievement |
Engineering Engagement Kits Give Students Hands-on Experience—and Potential Future Careers | (CELL-MET/2021) | View Achievement |
New Curricula for Undergraduates and Accelerated Engineering and Public Health Degrees | (PATHS-UP/2020) | View Achievement |
High School Students Design “Infant Incubators” and Build Device Prototypes | (POETS/2020) | View Achievement |
SolArt Competition Supports Professional Training in Interdisciplinary Solar Design | (QESST/2020) | View Achievement |
TANMS ERC Establishes Highly-Integrated Engineering Pathways for Teachers and Students | (TANMS/2020) | View Achievement |
Returning and Former RET Participants Have Regional, National Impact | (CNT/2020) | View Achievement |
New Textbook Empowers Engineers for Power Engineering Careers | (CURENT/2020) | View Achievement |
ERC Develops Undergraduate Core Curriculum for Florida International University | (CELL-MET/2020) | View Achievement |
Additional Perspectives Added to Graduate Level Course on Engineering Concepts in Therapeutic Cell Manufacturing | (CMaT/2020) | View Achievement |
ERC Adopts Broad Summer Activity Format Showcasing Industry, Faculty, and Student Research | (MIRTHE/2016) | View Achievement |
Title | Date | Links |
---|---|---|
Innovation Academy Teaches Graduate Students How to Turn an Idea into a Business | (CISTAR/2021) | View Achievement |
Nine-Session Unit Exposes Middle School Students to Complete Engineering-Design Process | (CISTAR/2021) | View Achievement |
Technical Course with Dow Enables CISTAR to Reach Professionals and Students Worldwide | (CISTAR/2021) | View Achievement |
CMaT Partnership with Georgia Bio Establishes Rural Teacher Training Initiative to Build a Biomanufacturing Workforce | (CMaT/2021) | View Achievement |
CMaT’s Redesigned “Engineering Concepts in Therapeutic Cell Manufacturing” Course Successfully Trains Graduate Students for Cell Manufacturing Careers | (CMaT/2021)
| View Achievement |
Center Offers Hands-On, Deep Learning Short Course for the Processing of Biosignals | (ASSIST/2021) | View Achievement |
Engineering Engagement Kits Give Students Hands-on Experience—and Potential Future Careers | (CELL-MET/2021) | View Achievement |
New Curricula for Undergraduates and Accelerated Engineering and Public Health Degrees | (PATHS-UP/2020) | View Achievement |
High School Students Design “Infant Incubators” and Build Device Prototypes | (POETS/2020) | View Achievement |
SolArt Competition Supports Professional Training in Interdisciplinary Solar Design | (QESST/2020) | View Achievement |
TANMS ERC Establishes Highly-Integrated Engineering Pathways for Teachers and Students | (TANMS/2020) | View Achievement |
Returning and Former RET Participants Have Regional, National Impact | (CNT/2020) | View Achievement |
New Textbook Empowers Engineers for Power Engineering Careers | (CURENT/2020) | View Achievement |
ERC Develops Undergraduate Core Curriculum for Florida International University | (CELL-MET/2020) | View Achievement |
Additional Perspectives Added to Graduate Level Course on Engineering Concepts in Therapeutic Cell Manufacturing | (CMaT/2020) | View Achievement |
ERC Adopts Broad Summer Activity Format Showcasing Industry, Faculty, and Student Research | (MIRTHE/2016) | View Achievement |